Bmw G650 Xmoto Review
BMW G650 Xmoto | |
Manufacturer | BMW |
---|---|
Also called | G 650 Xmoto |
Production | 2007 - 2009 |
Class | Supermotard |
Engine | liquid-cooled, single-cylinder, 4-stroke |
Bore / Stroke | 100.0mm x 83.0mm |
Top Speed | 106 mph (170 km/h) |
Horsepower | 51.23 HP (38.2 KW) @ 7000RPM |
Torque | 44.26 ft/lbs (60.0 Nm) @ 5250RPM |
Fuel System | injection. electronic intake pipe injection / bmw engine management, twin spark ignition |
Spark Plug | NGK DR8EB `07 [1] |
Transmission | Gear box: 5-speed Final Drive: chain |
Suspension | Front: upside-down front fork, ΓΈ 45 mm, rebound and compression damping adjustable Rear: cast aluminum dual swing arm, central spring strut, spring-preload and rebound damping manually adjustable |
Brakes | Front: single disc. optional abs Rear: single disc. optional abs |
Front Tire | 120/70-17 `07 [1] |
Rear Tire | 160/60-17 `07 [1] |
Wheelbase | 59.06 inches (1500 mm) |
Length | 84.84 inches (2155 mm) |
Width | 35.71 inches (907 mm) |
Height | 75.39 inches (1915 mm) |
Seat Height | 35.43 inches (900 mm) |
Weight | 324.08 pounds (147.0 Kg) (dry), 159.0 kg (wet) |
Oil Filter | K&N KN-151 |
Fuel Capacity | 2.51 Gallon (9.50 Liters) |
Fuel Consumption | 5.00 liters/100 km (20.0 km/l or 47.04 mpg) |
Related | BMW G650 Xchallenge BMW G650 Xcountry BMW G650 Xmoto |
Competition | Husqvarna SM610 KTM 690 SMC Aprilia Pegaso 650 Factory Yamaha XT660X |
Manuals | Service Manual |
The BMW G650 Xmoto was a single cylinder, four-stroke standard produced by BMW between 2008 and 2009. It could reach a top speed of 106 mph (170 km/h). Max torque was 44.26 ft/lbs (60.0 Nm) @ 5250 RPM. Claimed horsepower was 51.23 HP (38.2 KW) @ 7000 RPM.
Engine [edit | edit source]
The engine was a liquid cooled single cylinder, four-stroke. A 100.0mm bore x 83.0mm stroke result in a displacement of just 652.0 cubic centimeters. Fuel was supplied via a double overhead cams/twin cam (dohc).
Drive [edit | edit source]
The bike has a 5-speed transmission. Power was moderated via the bridge-type steel section frame with bolted-on cast aluminum side elements, bolted-on aluminum rear section.
Chassis [edit | edit source]
It came with a 120/70-17 front tire and a 160/60-17 rear tire. Stopping was achieved via single disc. optional abs in the front and a single disc. optional abs in the rear. The front suspension was a upside-down front fork, ΓΈ 45 mm, rebound and compression damping adjustable while the rear was equipped with a cast aluminum dual swing arm, central spring strut, spring-preload and rebound damping manually adjustable. The G650 Xmoto was fitted with a 2.51 Gallon (9.50 Liters) fuel tank. The bike weighed just 324.08 pounds (147.0 Kg). The wheelbase was 59.06 inches (1500 mm) long.
2007 BMW G 650 X MOTO [edit | edit source]
The 2007 MY BMW G 650 X Moto offers the perfect package for the urban jungle. Light, with improved handling and a responsive throttle, it is one of the best supermotards available on the market. At its heart lies a liquid-cooled, 652cc, single cylinder lump mated to a six-speed manual transmission, which can produce 53 horsepower and 60 Nm of torque.
A race-inspired, 45 mm inverted fork plus the preload-adjustable monoshock rear suspension offer a plush ride, as well as improving maneuverability, as well as the high-end braking system, which also make for a safe ride. Add to this features such as the cast aluminum, light wheels, the aluminum handlebar, and the fuel tank which has been mounted under the seat for a lower center of gravity, and you get a cool machine, perfect for exploring every part of the city.
2008 BMW G 650 X Moto [edit | edit source]
Whether for daily commuting or drifting along the twisties of the race track, it doesn't get much better than the 2008 MY BMW G 650 X Moto. At its heart lies a liquid-cooled, four-stroke, 652cc, single cylinder lump mated to a six-speed manual transmission, and can produce 53 horsepower and 60 Nm of torque. It has excellent maneuverability, thanks to the 45 mm inverted forks, and the manually adjustable, cast aluminum dual swing arm rear suspension. Also, it is a safe ride, thanks to the high-end braking system, and, for extra security and performance it has ABS as an optional feature.
Videos [edit | edit source]
References [edit | edit source]
- ↑ 1.0 1.1 1.2 2019 Western Power Sports Catalog. Western Power Sports. 2019.
v•d•e | |
---|---|
F & G Series | F650 & F650GS (single) · F650CS · F650GS (twin) & F800GS · F800R · F800S |
K Series | K1 · K75 · K75C · K75RT · K75S · K75T · K100 · K100RS · K100LT · K1100LT · K1100RS · K1200GT · K1200LT · K1200R · K1200RS · K1200S · K1200LT-S · K1300R · K1600GT & K1600GTL |
R Series | R2 · R3 · R4 · R5 · R6 · R11 · R12 Army · R16 · R17 · R20 · R23 · R24 · R25 · R26 · R27 · R32 · R35 · R37 · R42 · R45 · R47 · R50 · R50S · R51 · R51/3 · R60/2 · R60 · R63 · R65 · R65LS · R67 · R68 · R69 · R69S · R71 · R75 · R80 · R80GS · R80RT · R80ST · R90 · R90S · R100 · R100CS · R100R · R100RS · R100RT · R100S · R100GS · R75 · R80G/S · R90S · R1100GS · R1150GS · R1200C · R1200GS · R1200R · R1200RT · R500 · R850R · R1100GS · R1100R · R1100RS · R1100RSL · R1100RT · R1100S · R1150GS · R1150R · R1150RT · R1200C (Phoenix) · R1200GS · R1200RT |
Other motorcycles | S1000RR · GS family · C1 · Husqvarna Motorcycles |
Misc | 247 engine · History of BMW motorcycles |
Source: https://www.cyclechaos.com/wiki/BMW_G650_Xmoto
0 Komentar